Size Chart - SEW499
Size Chart
Top Size
| Size | Bust | Top length |
| S | 68.0cm/26.8in | 27.0cm/10.6in |
| M | 72.0cm/28.3in | 28.0cm/11.0in |
| L | 76.0cm/29.9in | 29.0cm/11.4in |
| XL | 80.0cm/31.5in | 30.0cm/11.8in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 48.0cm/18.9in | 67.0cm/26.4in | 43.0cm/16.9in | 13.0cm/5.1in | 33.5cm/13.2in |
| M | 52.0cm/20.5in | 71.0cm/28.0in | 45.0cm/17.7in | 13.0cm/5.1in | 34.5cm/13.6in |
| L | 56.0cm/22.0in | 75.0cm/29.5in | 47.0cm/18.5in | 13.0cm/5.1in | 35.5cm/14.0in |
| XL | 60.0cm/23.6in | 79.0cm/31.1in | 49.0cm/19.3in | 13.0cm/5.1in | 36.5cm/14.4in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.