Size Chart - SEW492
Size Chart
Top Size
| Size | Bust | Top length |
| S | 60.0cm/23.6in | 30.0cm/11.8in |
| M | 64.0cm/25.2in | 31.0cm/12.2in |
| L | 68.0cm/26.8in | 32.0cm/12.6in |
| XL | 72.0cm/28.3in | 33.0cm/13.0in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 52.0cm/20.5in | 72.0cm/28.3in | 46.0cm/18.1in | 12.5cm/4.9in | 33.5cm/13.2in |
| M | 56.0cm/22.0in | 76.0cm/29.9in | 48.0cm/18.9in | 12.5cm/4.9in | 34.5cm/13.6in |
| L | 60.0cm/23.6in | 80.0cm/31.5in | 50.0cm/19.7in | 12.5cm/4.9in | 35.5cm/14.0in |
| XL | 64.0cm/25.2in | 84.0cm/33.1in | 52.0cm/20.5in | 12.5cm/4.9in | 36.5cm/14.4in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.