Size Chart - SEW464
Size Chart(In)
Top Size
| Size | Bust | Length |
| S | 24.4 | 9.6 |
| M | 26.0 | 10.0 |
| L | 27.6 | 10.4 |
| XL | 29.1 | 10.8 |
Bottom Size
| Size | Waist | Hip | Thigh | Inseam | Lengh |
| S | 18.1 | 25.6 | 16.5 | 3.7 | 11.6 |
| M | 19.7 | 27.2 | 17.3 | 3.7 | 12.0 |
| L | 21.3 | 28.7 | 18.1 | 3.7 | 12.4 |
| XL | 22.8 | 30.3 | 18.9 | 3.7 | 12.8 |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.