Size Chart - SEW247
Size Chart
Top Size
| Size | Bust | Top length | Sleeve length | Shoulder width |
| S | 72.0cm/28.3in | 55.0cm/21.7in | 62.0cm/24.4in | 34.0cm/13.4in |
| M | 76.0cm/29.9in | 56.0cm/22.0in | 63.0cm/24.8in | 35.2cm/13.9in |
| L | 80.0cm/31.5in | 57.0cm/22.4in | 64.0cm/25.2in | 36.4cm/14.3in |
| XL | 84.0cm/33.1in | 58.0cm/22.8in | 65.0cm/25.6in | 37.6cm/14.8in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 44.0cm/17.3in | 68.0cm/26.8in | 42.0cm/16.5in | 64.0cm/25.2in | 83.0cm/32.7in |
| M | 48.0cm/18.9in | 72.0cm/28.3in | 44.0cm/17.3in | 64.0cm/25.2in | 84.0cm/33.1in |
| L | 52.0cm/20.5in | 76.0cm/29.9in | 46.0cm/18.1in | 64.0cm/25.2in | 85.0cm/33.5in |
| XL | 56.0cm/22.0in | 80.0cm/31.5in | 48.0cm/18.9in | 64.0cm/25.2in | 86.0cm/33.9in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.