Size Chart - SEW234
Size Chart
Top Size
| Size | Bust | Length | Waist | Sleeve length | Shoulder width |
| S | 76.0cm/29.9in | 76.0cm/29.9in | 64.0cm/25.2in | 59.0cm/23.2in | 34.0cm/13.4in |
| M | 80.0cm/31.5in | 78.0cm/30.7in | 68.0cm/26.8in | 60.0cm/23.6in | 35.0cm/13.8in |
| L | 84.0cm/33.1in | 80.0cm/31.5in | 72.0cm/28.3in | 61.0cm/24.0in | 36.0cm/14.2in |
| XL | 88.0cm/34.6in | 82.0cm/32.3in | 76.0cm/29.9in | 62.0cm/24.4in | 37.0cm/14.6in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 50.0cm/19.7in | 64.0cm/25.2in | 40.0cm/15.7in | 8.5cm/3.3in | 32.0cm/12.6in |
| M | 64.0cm/25.2in | 68.0cm/26.8in | 42.0cm/16.5in | 8.8cm/3.5in | 33.0cm/13.0in |
| L | 58.0cm/22.8in | 72.0cm/28.3in | 44.0cm/17.3in | 9.1cm/3.6in | 34.0cm/13.4in |
| XL | 62.0cm/24.4in | 76.0cm/29.9in | 46.0cm/18.1in | 9.4cm/3.7in | 35.0cm/13.8in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.