Size Chart - SEW162
Size Chart
Top Size
| Size | Bust | Top length |
| S | 68.0cm/26.8in | 43.5cm/17.1in |
| M | 72.0cm/28.3in | 44.5cm/17.5in |
| L | 76.0cm/29.9in | 45.5cm/17.9in |
| XL | 80.0cm/31.5in | 46.5cm/18.3in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 54.0cm/21.3in | 70.0cm/27.6in | 46.0cm/18.1in | 65.5cm/25.8in | 87.0cm/34.3in |
| M | 58.0cm/22.8in | 74.0cm/29.1in | 48.0cm/18.9in | 65.5cm/25.8in | 88.0cm/34.6in |
| L | 62.0cm/24.4in | 78.0cm/30.7in | 50.0cm/19.7in | 65.5cm/25.8in | 89.0cm/35.0in |
| XL | 66.0cm/26.0in | 82.0cm/32.3in | 52.0cm/20.5in | 65.5cm/25.8in | 90.0cm/35.4in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.