Size Chart - SEW133
Size Chart
Top Size
| Size | Bust | Top length |
| S | 64.0cm/25.2in | 23.0cm/9.1in |
| M | 68.0cm/26.8in | 24.0cm/9.4in |
| L | 72.0cm/28.3in | 25.0cm/9.8in |
| XL | 76.0cm/29.9in | 26.0cm/10.2in |
Bottom Size
| Size | Waist | Hips | Thigh | Bottom length |
| S | 56.0cm/22.0in | 72.0cm/28.3in | 40.0cm/15.7in | 32.0cm/12.6in |
| M | 60.0cm/23.6in | 76.0cm/29.9in | 42.0cm/16.5in | 33.0cm/13.0in |
| L | 64.0cm/25.2in | 80.0cm/31.5in | 44.0cm/17.3in | 34.0cm/13.4in |
| XL | 68.0cm/26.8in | 84.0cm/33.1in | 46.0cm/18.1in | 35.0cm/13.8in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.