Size Chart - SEW107
Size Chart
Top Size
| Size | Bust | Top length |
| S | 68.0cm/26.8in | 27.0cm/10.6in |
| M | 72.0cm/28.3in | 28.0cm/11.0in |
| L | 76.0cm/29.9in | 29.0cm/11.4in |
| XL | 80.0cm/31.5in | 30.0cm/11.8in |
Bottom Size
| Size | Waist | Hips | Thigh | Inseam length | Bottom length |
| S | 52.0cm/20.5in | 68.0cm/26.8in | 38.0cm/15.0in | 77.0cm/30.3in | 99.0cm/39.0in |
| M | 56.0cm/22.0in | 72.0cm/28.3in | 40.0cm/15.7in | 77.0cm/30.3in | 100.0cm/39.4in |
| L | 60.0cm/23.6in | 76.0cm/29.9in | 42.0cm/16.5in | 77.0cm/30.3in | 101.0cm/39.8in |
| XL | 64.0cm/25.2in | 80.0cm/31.5in | 44.0cm/17.3in | 77.0cm/30.3in | 102.0cm/40.2in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.