Size Chart - SEW050
Size Chart
| Size | S | M | L | XL |
| Bust | 74.0cm/29.1in | 78.0cm/30.7in | 82.0cm/32.3in | 86.0cm/33.9in |
| Length | 77.0cm/30.3in | 79.0cm/31.1in | 81.0cm/31.9in | 83.0cm/32.7in |
| Sleeve length | 14.0cm/5.5in | 14.5cm/5.7in | 15.0cm/5.9in | 15.5cm/6.1in |
| Shoulder width | 34.5cm/13.6in | 36.0cm/14.2in | 37.5cm/14.8in | 39.0cm/15.4in |
| Waist | 53.0cm/20.9in | 57.0cm/22.4in | 61.0cm/24.0in | 65.0cm/25.6in |
| Hips | 85.0cm/33.5in | 89.0cm/35.0in | 93.0cm/36.6in | 97.0cm/38.2in |
| Inseam length | 12.0cm/4.7in | 12.0cm/4.7in | 12.0cm/4.7in | 12.0cm/4.7in |
This data was obtained from manually measuring the product, it may be off by 1-2CM.
How to Measure?
Please visit our size guide page to learn how to measure and find the right size for you.